| CPIT | Diploma in Computer Aided Design (CAD) | Link |
| CPIT | Diploma in Computer Networking | Link |
| EIT | Diploma in Hardware and Operating Systems | Link |
| EIT | Diploma in Information & Communications Technology | Link |
| CPIT | Diploma in Information & Communication Technologies | Link |
| UCOL | Diploma in Information and Communications Technology | Link |
| EIT | Diploma in Multimedia and Web Development | Link |
| EIT | Diploma in Programming | Link |
| CPIT | NZ Diploma in Engineering (Civil) | Link |
| CPIT | NZ Diploma in Engineering (Electrical) | Link |
| CPIT | NZ Diploma in Engineering (Mechanical) | Link |
| UCOL | Graduate Diploma in Animation | Link |
| CPIT | Graduate Diploma in Computer Aided Design | Link |
| CPIT | Graduate Diploma in Information & Communication Technologies | Link |
| UCOL | Graduate Diploma in ICT (Software Development) | Link |
| UCOL | Graduate Diploma in ICT (Computer Networks) | Link |
| EIT | Graduate Diploma in Information Technology | Link |
| OP | Graduate Diploma in Information Technology | Link |
| CPIT | Bachelor of Broadcasting Communications (Digital Film & TV Productions) | Link |
| EIT | Bachelor of Business Studies/Computing Concurrent Degree | Link |
| EIT | Bachelor of Computing Degree | Link |
| CPIT | Bachelor of Information & Communication Technologies | Link |
| UCOL | Bachelor of Information and Communications Technology | Link |
| OP | Bachelor of Information Technology | Link |
| EIT | Postgraduate Diploma in Information Technology | Link |
CPIT = Christchurch Polytechnic Institute of Technology
EIT = Eastern Institute of Technology
UCOL = Universal College of Learning
OP = Otago Polytechnic