| OP | Certificate in Human Services (Specialty) | Link |
| EIT | Diploma in Applied Science | Link |
| CPIT | Diploma in Enrolled Nursing | Link |
| UCOL | Diploma in Enrolled Nursing | Link |
| UCOL | Diploma in Veterinary Nursing | Link |
| CPIT | National Diploma in Mental Health (Mental Health Support Work) | Link |
| UCOL | National Diploma in Science | Link |
| OP | Graduate Diploma in Tertiary Education | Link |
| EIT | Bachelor of Applied Social Sciences | Link |
| CPIT | Bachelor of Medical Imaging | Link |
| UCOL | Bachelor of Applied Science (Medical Imaging Technology) | Link |
| CPIT | Bachelor of Midwifery | Link |
| OP | Bachelor of Midwifery | Link |
| EIT | Bachelor of Nursing | Link |
| CPIT | Bachelor of Nursing | Link |
| UCOL | Bachelor of Nursing | Link |
| OP | Bachelor of Nursing | Link |
| EIT | Nursing for Overseas Registered Nurses | Link |
| OP | Bachelor of Occupational Therapy | Link |
| OP | Bachelor of Social Services | Link |
| CPIT | Bachelor of Social Work | Link |
| EIT | Bachelor of Teaching (Primary) | Link |
| EIT | Bachelor of Teaching (Early Childhood Education) | Link |
| UCOL | Bachelor of Teaching (Early Childhood Education) | Link |
| UCOL | Postgraduate Diploma in Clinical Exercise Physiology | Link |
| OP | Postgraduate Diploma in Occupational Therapy Practice | Link |
| OP | Master of Occupational Therapy | Link |
CPIT = Christchurch Polytechnic Institute of Technology
EIT = Eastern Institute of Technology
UCOL = Universal College of Learning
OP = Otago Polytechnic